All4u Philippines Menu Prices 2025
All4U Menu Philippines offers a delightful fusion of traditional Filipino flavors and modern culinary twists, ensuring a memorable dining experience for everyone. With an extensive selection ranging from savory adobo and sinigang to innovative fusion dishes, each plate is crafted with fresh, local ingredients. Whether you’re craving classic comfort food or adventurous new tastes, All4U promises a vibrant celebration of Filipino cuisine that caters to every palate, making it a perfect spot for families and friends alike.
All4u Philippines Menu 2025
All4U Menu Philippines showcases a vibrant mix of traditional Filipino dishes and modern flavors, offering something for everyone. Fresh ingredients and creative twists make each meal a memorable experience.
All4u Unlimited Menu
Menu Items | Price (PHP) |
---|---|
Unlimited Set | ₱ 599.00 |
All4u Promo Menu
Menu Items | Price (PHP) |
---|---|
Regular | ₱ 599.00 |
PWD | ₱ 479.00 |
Senior | ₱ 350.00 |
Below 4.5 | ₱ 350.00 |
Below 3.5 | Free (Kids) |
Birthday | ₱ 350.00 |
All4u Party Set Menu
Menu Items | Price (PHP) |
---|---|
Party Set | ₱ 2,799.00 |
Family Set | ₱ 1,599.00 |
All4u Roasted Seaweed Menu
Menu Items | Party Set |
---|---|
Roasted Seaweed (1 pc) | ₱ 20.00 |
Roasted Seaweed (5 + 1 pc) | ₱ 100.00 |
All4u Yopokki (Cheese / Sweet & Spicy) Menu
Menu Items | Price (PHP) |
---|---|
Cup (120g) | ₱ 85.00 |
Pouch (240g) | ₱ 120.00 |
All4u Ramen Menu
Menu Items | Price (PHP) |
---|---|
Kimchi Ramen (1 pc) | ₱ 39.00 |
Jin Ramen (1 pc) | ₱ 39.00 |
All4u Ala Carte Menu
Menu Items | Price (PHP) |
---|---|
Pork Samgyupsal (500 g) | ₱ 299.00 |
Pork Samgyupsal (1000 g) | ₱ 499.00 |
Marinated Moksal (500 g) | ₱ 299.00 |
Marinated Moksal (1000 g) | ₱ 499.00 |
Spicy HangJungsal (500 g) | ₱ 299.00 |
Spicy HangJungsal (1000 g) | ₱ 499.00 |
Premium Aged Beef (500 g) | ₱ 399.00 |
Premium Aged Beef (1000 g) | ₱ 750.00 |
Bulgogi Beef (500 g) | ₱ 450.00 |
Bulgogi Beef (1000 g) | ₱ 820.00 |
Fresh Shrimp (500 g) | ₱ 399.00 |
Fresh Shrimp (1000 g) | ₱ 750.00 |
Korean Fishcake (500 g) | ₱ 150.00 |
Korean Fishcake (1000 g) | ₱ 299.00 |
Korean Smoke Ham (500 g) | ₱ 250.00 |
Korean Smoke Ham (1000 g) | ₱ 400.00 |
Kimchi (500 g) | ₱ 150.00 |
Kimchi (1000 g) | ₱ 299.00 |
All4u Add On Menu
Menu Items | Price (PHP) |
---|---|
Spicy Sauce (200 g) | ₱ 199.00 |
SsamJang Sauce (200 g) | ₱ 199.00 |
Korean Soju | ₱ 120.00 |
Flavor Soju | ₱ 130.00 |
Melona (Ice Cream) | ₱ 39.00 |
YoPoKki Cup (120 g) | ₱ 85.00 |
YoPoKki Cup (240 g) | ₱ 120.00 |
Roasted Seaweed (1 pc) | ₱ 20.00 |
Roasted Seaweed (5 + 1 pc) | ₱ 100.00 |
All4u Menu Philippines Birthday Party Packages Table
Package Name | Inclusions | Price Range (PHP) | Guest Count |
---|---|---|---|
Basic Package | – 1 Main Dish – 1 Side Dish – Drinks | 3,000 – 5,000 | 10 – 20 |
Standard Package | – 2 Main Dishes – 2 Side Dishes – Drinks – Cake | 5,000 – 8,000 | 20 – 40 |
Deluxe Package | – 3 Main Dishes – 3 Side Dishes – Drinks – Cake – Party Host | 8,000 – 12,000 | 40 – 60 |
Premium Package | – 4 Main Dishes – 4 Side Dishes – Drinks – Cake – Party Host – Decor | 12,000 – 15,000 | 60 – 100 |
All4u Philippines Menu Party Packages Box Table
Package Name | Inclusions | Price per Person | Minimum Order |
---|---|---|---|
Basic Package | – 1 Main Dish – 1 Side Dish – 1 Dessert | ₱200 | 10 |
Standard Package | – 2 Main Dishes – 2 Side Dishes – 1 Dessert | ₱350 | 10 |
Deluxe Package | – 3 Main Dishes – 3 Side Dishes – 2 Desserts – Drinks | ₱500 | 10 |
Premium Package | – 4 Main Dishes – 4 Side Dishes – 3 Desserts – Drinks | ₱700 | 10 |
Custom Package | – Choose your own selection of dishes | Varies | 15 |
All4u Philippines Restaurant Family Activities
Activity | Description | Frequency | Target Age Group |
---|---|---|---|
Family Buffet Nights | Enjoy an all-you-can-eat buffet featuring local dishes. | Weekly (Fridays) | All ages |
Kids’ Cooking Classes | Hands-on cooking lessons for kids with a focus on fun recipes. | Monthly | Ages 5-12 |
Family Game Night | Board games and card games for the whole family, with prizes for winners. | Monthly (Last Saturday) | All ages |
Themed Movie Nights | Screen family-friendly movies with popcorn and snacks. | Bi-weekly | All ages |
Arts and Crafts Workshop | Creative sessions for families to make art and crafts together. | Monthly | Ages 3-15 |
Parent-Child Dance Off | Fun dance competition for families, with a prize for the best performance. | Quarterly | All ages |
Storytime Sessions | Engaging storytelling for younger children, followed by activities. | Weekly (Saturdays) | Ages 3-7 |
Trivia Nights | Family trivia games that encourage teamwork and knowledge. | Monthly | Ages 8+ |
Outdoor Picnic Events | Organized picnic events in nearby parks with games and food. | Seasonal | All ages |
Cooking Challenges | Family teams compete to create dishes using a set of ingredients. | Quarterly | Ages 8+ |
All4u Philippines Menu National Day Table
Category | Dish | Description | Price |
---|---|---|---|
Appetizers | Lumpiang Shanghai | Crispy spring rolls filled with pork and veggies | ₱150 |
Chicken Adobo Bites | Miniature chicken adobo served with rice | ₱180 | |
Calamari Fritters | Fried squid rings served with aioli | ₱200 | |
Sisig Nachos | Tortilla chips topped with sisig and cheese | ₱250 | |
Main Courses | Lechon Kawali | Crispy pork belly served with liver sauce | ₱450 |
Kare-Kare | Oxtail stew with peanut sauce and veggies | ₱420 | |
Grilled Liempo | Marinated pork belly grilled to perfection | ₱350 | |
Bicol Express | Spicy pork stew with coconut milk | ₱380 | |
Vegetarian Options | Pinakbet | Mixed vegetables stewed with shrimp paste | ₱220 |
Vegetable Lumpia | Fresh vegetable spring rolls | ₱160 | |
Tofu Sisig | Crispy tofu served with traditional sisig sauce | ₱240 | |
Desserts | Leche Flan | Creamy caramel custard | ₱120 |
Ube Halaya | Purple yam cake | ₱150 | |
Bibingka | Rice cake with coconut and cheese | ₱180 | |
Beverages | Sago’t Gulaman | Sweet tapioca and jelly drink | ₱90 |
Buko Juice | Fresh coconut juice | ₱100 | |
Calamansi Juice | Refreshing calamansi citrus drink | ₱80 |
All4u Philippines Restaurant Pros & Cons
Pros
- Diverse Menu: All4u typically offers a wide variety of Filipino dishes, catering to different tastes and preferences. This can include everything from classic favorites to regional specialties.
- All-You-Can-Eat Option: Many locations feature an all-you-can-eat buffet style, which is great for those who want to sample multiple dishes and enjoy a hearty meal.
- Affordable Pricing: The restaurant often provides good value for money, making it an attractive option for families or groups looking to dine out without breaking the bank.
- Casual Atmosphere: The relaxed setting is suitable for families, friends, and casual gatherings, contributing to a welcoming dining experience.
- Local Ingredients: Many dishes are prepared using fresh, local ingredients, which can enhance the authenticity and taste of the food.
Cons
- Quality Variability: Depending on the location and time of visit, the quality of the food can vary, with some dishes being better prepared than others.
- Crowds: The popularity of the all-you-can-eat model can lead to crowded dining conditions, especially during peak hours, which might affect the overall experience.
- Limited Drink Options: Some locations may have fewer beverage choices, particularly if they focus more on food offerings.
- Service Speed: During busy times, service may be slower, which can be frustrating for diners expecting prompt attention.
- Ambiance: The casual atmosphere may not suit those looking for a more upscale dining experience, as the decor and setting can be quite simple.
All4u Restaurant Philippines Service options
Dine-In: Guests can enjoy a cozy and welcoming atmosphere while dining on-site. The restaurant often features a diverse menu, including local and international dishes.
Takeout: For those on the go, All4u usually provides takeout services, allowing customers to order their favorite meals and enjoy them elsewhere.
Delivery: Many locations offer delivery services through various platforms, making it convenient for customers to enjoy their meals from home or the office.
Catering: All4u often provides catering services for events such as parties, corporate functions, and celebrations, offering a range of menu options to suit different tastes and preferences.
Reservations: Depending on the location, reservations might be available, especially for larger groups or special occasions, ensuring a seamless dining experience.
All4u Philippines Location, Contact And Opening Hours
Contact:0288092881
Opening Hours
Tuesday | 11 AM–10 PM | |
Wednesday | 11 AM–10 PM | |
Thursday | 11 AM–10 PM | |
Friday | 11 AM–10 PM | |
Saturday | 11 AM–10 PM | |
Sunday | 11 AM–10 PM | |
Monday | 11 AM–10 PM |
Conclusion
All4U Menu Philippines offers a vibrant culinary experience, showcasing a delightful array of Filipino favorites and international dishes. From mouthwatering grilled meats and savory rice meals to delectable desserts, each item is crafted with fresh ingredients and bold flavors. Guests can indulge in hearty classic favorites like adobo and sinigang, while also exploring innovative fusion dishes. With a warm ambiance and friendly service, All4U is the perfect spot for food lovers to gather and celebrate.